Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > LSOH Flexible Cords |
3183B
CH-45 | CH-26 | |||
Remark: The colour of the product refer to sample
Product Ref | 3183B |
---|---|
Product Description | XLPE Insulated and LSOH Sheathed Three Core Flexible Cords |
Standards | Construction : generally follow 60227 IEC53 of IEC60227-5 for constructional dimensions but tested to comply with IEC61034, IEC60754-1 & IEC60332-1 |
Construction | Three core, flexible plain annealed copper conductor, XLPE insulated with cores laid up and LSOH sheathed circular flexible cords.( In short form : 3/C Cu/XLPE/LSOH) |
Voltage Rating | 300/500 Volts |
Application | General use in indoors or outdoors in dry or damp conditions. Suitable use in machine tools, power tools, portable tools and appliances. Not recommended in contact with hot surfaces and used under low temperatures. |
Core Colour | Green/Yellow, Blue and Brown |
Sheath Colour | White, Grey or Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Sheath Thickness (mm) | Mean Overall Diameter- Lower Limit (mm) | Mean Overall Diameter- Upper Limit (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
3 x 0.75 | 5 | 0.6 | 0.8 | 6 | 7.6 | 0.011 | 71 |
3 x 1.0 | 5 | 0.6 | 0.8 | 6.3 | 8 | 0.010 | 82 |
3 x 1.5 | 5 | 0.7 | 0.9 | 7.4 | 9.4 | 0.010 | 116 |
3 x 2.5 | 5 | 0.8 | 1.1 | 9.2 | 11.4 | 0.009 | 174 |
What's New.