Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured Power Cables |
6942XL
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6942XL |
---|---|
Product Description | XLPE insulated , PVC inner sheathed, galvanzed steel wire armoured (SWA) and PVC outersheathed 2-core power cables |
Standards | Construction: IEC60502-1 |
Construction | Stranded plain annealed copper conductors, XLPE insulated, two cores laid up, extruded PVC bedding, galvanized steel wire armoured and PVC outer sheathed (In short form : 2/C Cu/XLPE/PVC/SWA/PVC) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | Brown & Blue |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | SWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
2 x 1.5 | 2 | 0.7 | 7.6 | 0.9 | 12.8 | 12.1 | 312 |
2 x 2.5 | 2 | 0.7 | 8.4 | 0.9 | 13.6 | 7.41 | 356 |
2 x 4 | 2 | 0.7 | 9.4 | 0.9 | 0 | 4.61 | 416 |
2 x 6 | 2 | 0.7 | 10.4 | 0.9 | 15.6 | 3.08 | 484 |
2 x 10 | 2 | 0.7 | 12 | 1.25 | 18.1 | 1.83 | 772 |
2 x 16 | 2 | 0.7 | 13.8 | 1.25 | 19.9 | 1.15 | 958 |
2 x 25 | 2 | 0.9 | 16.8 | 1.6 | 23.6 | 0.727 | 1434 |
2 x 35 | 2 | 0.9 | 19 | 1.6 | 25.8 | 0.524 | 1731 |
2 x 50 | 2 | 1 | 22 | 1.6 | 29 | 0.387 | 2175 |
2 x 70 | 2 | 1.1 | 25.2 | 2 | 33.2 | 0.268 | 3023 |
2 x 95 | 2 | 1.1 | 28.8 | 2 | 37.1 | 0.193 | 3739 |
2 x 120 | 2 | 1.2 | 32 | 2 | 40.5 | 0.153 | 4427 |
2 x 150 | 2 | 1.4 | 35.6 | 2 | 44.4 | 0.124 | 5246 |
2 x 185 | 2 | 1.6 | 39.8 | 2.5 | 49.9 | 0.0991 | 6793 |
2 x 240 | 2 | 1.7 | 44.6 | 2.5 | 55.1 | 0.0754 | 8229 |
What's New.