Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured Power Cables |
6943XL
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6943XL |
---|---|
Product Description | XLPE insulated , PVC inner sheathed, galvanzed steel wire armoured (SWA) and PVC outersheathed 3-core power cables |
Standards | Construction: IEC60502-1 |
Construction | Stranded plain annealed copper conductors, XLPE insulated, three cores laid up, extruded PVC bedding, galvanized steel wire armoured and PVC outer sheathed (In short form : 3/C Cu/XLPE/PVC/SWA/PVC) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | Brown, Black & Grey |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | SWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
3 x 1.5 | 2 | 0.7 | 8 | 0.9 | 13.2 | 12.1 | 344 |
3 x 2.5 | 2 | 0.7 | 8.9 | 0.9 | 14.1 | 7.41 | 400 |
3 x 4 | 2 | 0.7 | 10 | 0.9 | 15.2 | 4.61 | 476 |
3 x 6 | 2 | 0.7 | 11.1 | 0.9 | 17.2 | 3.08 | 720 |
3 x 10 | 2 | 0.7 | 12.8 | 1.25 | 18.9 | 1.83 | 905 |
3 x 16 | 2 | 0.7 | 14.7 | 1.25 | 20.8 | 1.15 | 1152 |
3 x 25 | 2 | 0.9 | 18 | 1.6 | 24.8 | 0.727 | 1735 |
3 x 35 | 2 | 0.9 | 20.4 | 1.6 | 27.2 | 0.524 | 2137 |
3 x 50 | 2 | 1 | 30.7 | 1.6 | 30.7 | 0.387 | 2740 |
3 x 70 | 2 | 1.1 | 35.7 | 2 | 35.7 | 0.268 | 3849 |
3 x 95 | 2 | 1.1 | 39.4 | 2 | 39.4 | 0.193 | 4776 |
3 x 120 | 2 | 1.2 | 43.1 | 2 | 43.1 | 0.153 | 5719 |
3 x 150 | 2 | 1.4 | 48.7 | 2.5 | 48.7 | 0.124 | 7443 |
3 x 185 | 2 | 1.6 | 53.1 | 2.5 | 53.1 | 0.0991 | 8785 |
3 x 240 | 2 | 1.7 | 58.7 | 2.5 | 58.7 | 0.0754 | 10773 |
3 x 300 | 2 | 1.8 | 64.2 | 2.5 | 64.2 | 0.0601 | 12915 |
3 x 400 | 2 | 73.6 | 3.15 | 73.6 | 0.047 | 17504 |
What's New.