Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured LSOH Power Cables |
6942XLSOH
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6942XLSOH |
---|---|
Product Description | XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed 2-core power cables |
Standards | Construction: IEC60502-1 Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, XLPE insulated, two cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : 2/C Cu/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | Brown & Blue |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | SWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
2 x 1.5 | 2 | 0.7 | 7.6 | 0.9 | 12.8 | 12.1 | 317 |
2 x 2.5 | 2 | 0.7 | 8.4 | 0.9 | 13.6 | 7.41 | 362 |
2 x 4 | 2 | 0.7 | 9.4 | 0.9 | 14.6 | 4.61 | 422 |
2 x 6 | 2 | 0.7 | 10.4 | 0.9 | 15.6 | 3.08 | 491 |
2 x 10 | 2 | 0.7 | 12 | 1.25 | 18.1 | 1.83 | 780 |
2 x 16 | 2 | 0.7 | 13.8 | 1.25 | 19.9 | 1.15 | 967 |
2 x 25 | 2 | 0.9 | 16.8 | 1.6 | 23.6 | 0.727 | 1444 |
2 x 35 | 2 | 0.9 | 19 | 1.6 | 25.8 | 0.524 | 1742 |
2 x 50 | 2 | 1 | 22 | 1.6 | 29 | 0.387 | 2189 |
2 x 70 | 2 | 1.1 | 25.2 | 2 | 33.2 | 0.268 | 3040 |
2 x 95 | 2 | 1.1 | 28.8 | 2 | 37.1 | 0.193 | 3759 |
2 x 120 | 2 | 1.2 | 32 | 2 | 40.5 | 0.153 | 4451 |
2 x 150 | 2 | 1.4 | 35.6 | 2 | 44.4 | 0.124 | 5272 |
2 x 185 | 2 | 1.6 | 39.8 | 2.5 | 49.9 | 0.0991 | 6825 |
2 x 240 | 2 | 1.7 | 44.6 | 2.5 | 55.1 | 0.0754 | 8267 |
What's New.