Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > LSOH Conduit Wirings |
6491LSOH
CH-43 | CH-57 | CH-10 | CH-45 | NT8170 |
CH-13 | CH-67 | CH-26 | CH-5709 | CH-02 |
Remark: The colour of the product refer to sample
Product Ref | 6491LSOH |
---|---|
Product Description | LSOH Insulated Non Sheathed Single Core Cables |
Standards | Construction: HD22.9 S2 : 95 Table I & its A1 : 99 Flame propagation: EN 50265-2-1 Smoke emission : EN50268-2 pH & conductivity : EN 50267-2-2 |
Construction | Single core, solid or stranded plain annealed copper conductor, LSOH insulated (In short form : 1/C Cu/LSOH) |
Voltage Rating | 450/750 Volts |
Application | Suitable for use in conduit, trunking and fixed protected installation in or on light fittings and inside appliances, switchgear and controlgear under normal temperature |
Standard Colour | Red, Yellow, Blue, Black, Green/Yellow, Brown, Grey, Orange or White |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Max. Conductor Temperature | 90˚C |
Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Min. Insulation Resistance at 70℃ (MΩ • km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
1.5 | 1 | 0.7 | 3.2 | 12.1 | 0.011 | 21 |
1.5 | 2 | 0.7 | 3.3 | 12.1 | 0.01 | 22 |
2.5 | 1 | 0.8 | 3.9 | 7.41 | 0.01 | 33 |
2.5 | 2 | 0.8 | 4 | 7.41 | 0.009 | 35 |
4 | 2 | 0.8 | 4.5 | 4.61 | 0.0077 | 48 |
6 | 2 | 0.8 | 5.1 | 3.08 | 0.0065 | 68 |
10 | 2 | 1 | 6.2 | 1.83 | 0.0065 | 110 |
16 | 2 | 1 | 7.2 | 1.15 | 0.005 | 167 |
25 | 2 | 1.2 | 9 | 0.727 | 0.005 | 259 |
35 | 2 | 1.2 | 10.2 | 0.524 | 0.0043 | 356 |
50 | 2 | 1.4 | 12 | 0.387 | 0.0043 | 562 |
70 | 2 | 1.4 | 14 | 0.268 | 0.0035 | 694 |
95 | 2 | 1.6 | 15.6 | 0.193 | 0.0035 | 929 |
120 | 2 | 1.6 | 17.5 | 0.153 | 0.0032 | 1170 |
150 | 2 | 1.8 | 20 | 0.124 | 0.0032 | 1463 |
185 | 2 | 2 | 22 | 0.0991 | 0.0032 | 1815 |
240 | 2 | 2.2 | 25 | 0.0754 | 0.0032 | 2341 |
300 | 2 | 2.4 | 27.3 | 0.0601 | 0.003 | 2906 |
400 | 2 | 2.6 | 31.3 | 0.047 | 0.0028 | 3864 |
What's New.