Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured LSOH Power Cables |
6944XLSOH
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6944XLSOH |
---|---|
Product Description | XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed 4-core power cables |
Standards | Construction: IEC60502-1 Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, XLPE insulated, four cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : 4/C Cu/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | Brown, Black, Grey & Blue |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | SWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
4 x 1.5 | 2 | 0.7 | 8.8 | 0.9 | 14 | 12.1 | 390 |
4 x 2.5 | 2 | 0.7 | 9.7 | 0.9 | 14.9 | 7.41 | 459 |
4 x 4 | 2 | 0.7 | 11 | 1.25 | 17.1 | 4.61 | 708 |
4 x 6 | 2 | 0.7 | 12.2 | 1.25 | 18.3 | 3.08 | 8.5 |
4 x 10 | 2 | 0.7 | 14.1 | 1.25 | 20.2 | 1.83 | 1067 |
4 x 16 | 2 | 0.7 | 16.3 | 1.6 | 23.1 | 1.15 | 1552 |
4 x 25 | 2 | 0.9 | 19.9 | 1.6 | 26.7 | 0.727 | 2086 |
4 x 35 | 2 | 0.9 | 22.6 | 1.6 | 29.6 | 0.524 | 2608 |
4 x 50 | 2 | 1 | 26.2 | 2 | 34.3 | 0.387 | 3687 |
4 x 70 | 2 | 1.1 | 30.5 | 2 | 38.9 | 0.268 | 4739 |
4 x 95 | 2 | 1.1 | 34.3 | 2 | 43 | 0.193 | 5933 |
4 x 120 | 2 | 1.2 | 38.6 | 2.5 | 48.7 | 0.153 | 7748 |
4 x 150 | 2 | 1.4 | 43 | 2.5 | 53.3 | 0.124 | 9257 |
4 x 185 | 2 | 1.6 | 47.6 | 2.5 | 58.2 | 0.0991 | 10986 |
4 x 240 | 2 | 1.7 | 53.8 | 2.5 | 64.9 | 0.0754 | 13619 |
4 x 300 | 2 | 1.8 | 59.1 | 2.5 | 70.6 | 0.0601 | 16326 |
4 x 400 | 2 | 2 | 68 | 3.15 | 81.5 | 0.047 | 22155 |
What's New.