Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > XLPE Armoured LSOH Power Cables |
694nXLSOH
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 694nXLSOH |
---|---|
Product Description | XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed n-core power cables |
Standards | Construction: IEC60502-1 Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, XLPE insulated, n cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : n/C Cu/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air, use in ducts or direct burial in ground. |
Core Colour | White with black numerals |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | SWA Diameter (mm) | Approx. Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|
5 x 1.5 | 2 | 0.7 | 9.6 | 0.9 | 14.8 | 12.1 | 490 |
5 x 2.5 | 2 | 0.7 | 10.6 | 1.25 | 16.7 | 7.41 | 743 |
5 x 4 | 2 | 0.7 | 12 | 1.25 | 18.1 | 4.61 | 821 |
7 x 1.5 | 2 | 0.7 | 10.4 | 0.9 | 15.6 | 12.1 | 516 |
7 x 2.5 | 2 | 0.7 | 11.6 | 1.25 | 17.7 | 7.41 | 785 |
10 x 1.5 | 2 | 0.7 | 13.2 | 1.25 | 19.3 | 12.1 | 787 |
10 x 2.5 | 2 | 0.7 | 14.8 | 1.25 | 20.9 | 7.41 | 928 |
12 x 1.5 | 2 | 0.7 | 13.6 | 1.25 | 19.7 | 12.1 | 807 |
12 x 2.5 | 2 | 0.7 | 15.3 | 1.25 | 21.4 | 7.41 | 950 |
19 x 1.5 | 2 | 0.7 | 16 | 1.6 | 22.8 | 12.1 | 1082 |
19 x 2.5 | 2 | 0.7 | 18 | 1.6 | 24.8 | 7.41 | 1257 |
27 x 1.5 | 2 | 0.7 | 19.2 | 1.6 | 26 | 12.1 | 1252 |
27 x 2.5 | 2 | 0.7 | 21.7 | 1.6 | 28.6 | 7.41 | 1463 |
37 x 1.5 | 2 | 0.7 | 21.6 | 1.6 | 28.5 | 12.1 | 1390 |
37 x 2.5 | 2 | 0.7 | 24.4 | 1.6 | 31.5 | 7.41 | 1624 |
48 x 1.5 | 2 | 0.7 | 24.8 | 1.6 | 32 | 12.1 | 1581 |
48 x 2.5 | 2 | 0.7 | 28.5 | 2 | 36.8 | 7.41 | 2227 |
What's New.