Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > Heat Resistance Rubber Insulated Cables |
HRS1C
CH-43 | CH-57 | CH-10 | CH-45 | NT8170 |
CH-13 | CH-67 | CH-26 | CH-5709 |
Remark: The colour of the product refer to sample
Product Ref | HRS1C |
---|---|
Product Description | 110oC Heat Resistance Rubber Insulated, Non Sheathed Single Core Cables |
Standards | Construction: 60245 IEC04 & 60245 IEC05 of IEC60245-7 |
Construction | Single core, solid or stranded plain annealed copper conductor, heat resistant ethylene-vinyl acetate rubber or equivalent synthetic elastomer insulated cables (In short form : 1/C Cu/EVA) |
Voltage Rating | 450/750 Volts |
Application | Suitable for use in internal wirings where the conductor temperture does not exceed the designated temperture of 110 oC |
Standard Colour | Red, Yellow, Blue, Black, Green/Yellow, Brown, Grey, Orange or White |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Max. Conductor Temperature | 110˚C |
Types | Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Mean Overall Diameter - Lower Limit (mm) | Mean Overall Diameter - Upper Limit (mm) | Min. Insulation Resistance at 110℃ (MΩ • km) |
---|---|---|---|---|---|---|
H07G-U | 0.5 | 1 | 0.8 | 2.3 | 2.9 | 0.018 |
H07G-U | 0.75 | 1 | 0.8 | 2.4 | 3.1 | 0.016 |
H07G-U | 1 | 1 | 0.8 | 2.6 | 3.2 | 0.014 |
H07G-U | 1.5 | 1 | 0.8 | 2.8 | 3.5 | 0.012 |
H07G-U | 2.5 | 1 | 0.9 | 3.4 | 4.3 | 0.011 |
H07G-U | 4 | 1 | 1 | 4 | 5 | 0.01 |
H07G-U | 6 | 1 | 1 | 4.5 | 5.6 | 0.009 |
H07G-U | 10 | 1 | 1.2 | 5.7 | 7.1 | 0.008 |
H07G-R | 1.5 | 2 | 0.8 | 2.9 | 3.7 | 0.012 |
H07G-R | 2.5 | 2 | 0.9 | 3.5 | 4.4 | 0.011 |
H07G-R | 4 | 2 | 1 | 4.2 | 5.2 | 0.01 |
H07G-R | 6 | 2 | 1 | 4.7 | 5.9 | 0.008 |
H07G-R | 10 | 2 | 1.2 | 6 | 7.4 | 0.008 |
H07G-R | 16 | 2 | 1.2 | 6.8 | 8.5 | 0.006 |
H07G-R | 25 | 2 | 1.4 | 8.4 | 10.6 | 0.006 |
H07G-R | 35 | 2 | 1.4 | 9.4 | 11.8 | 0.005 |
H07G-R | 50 | 2 | 1.6 | 10.9 | 13.7 | 0.005 |
H07G-R | 70 | 2 | 1.6 | 12.5 | 15.6 | 0.004 |
H07G-R | 95 | 2 | 1.8 | 14.5 | 18.1 | 0.004 |
What's New.