Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > Heat Resistance Rubber Insulated Cables |
HRF1C
CH-43 | CH-57 | CH-10 | CH-45 | NT8170 |
CH-13 | CH-67 | CH-26 | CH-5709 |
Remark: The colour of the product refer to sample
Product Ref | HRF1C |
---|---|
Product Description | 110oC Heat Resistance Rubber Insulated, Non Sheathed Single Core Cables |
Standards | Construction: 60245 IEC04 & 60245 IEC05 of IEC60245-7 |
Construction | Single core, flexible plain annealed copper conductor, heat resistant ethylene-vinyl acetate rubber or equivalent synthetic elastomer insulated cables (In short form : 1/C Cu/EVA) |
Voltage Rating | 450/750 Volts |
Application | Suitable for use in internal wirings where the conductor temperture does not exceed the designated temperture of 110 oC |
Standard Colour | Red, Yellow, Blue, Black, Green/Yellow, Brown, Grey, Orange or White |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Max. Conductor Temperature | 110˚C |
Types | Nominal Area of Conductor (mm2) | Conductor Class (IEC 60228) | Insulation Thickness (mm) | Mean Overall Diameter - Lower Limit (mm) | Mean Overall Diameter - Upper Limit (mm) | Min. Insulation Resistance at 110℃ (MΩ • km) |
---|---|---|---|---|---|---|
H07G-K | 0.5 | 5 | 0.8 | 2.4 | 3.1 | 0.016 |
H07G-K | 0.75 | 5 | 0.8 | 2.6 | 3.2 | 0.015 |
H07G-K | 1 | 5 | 0.8 | 2.7 | 3.4 | 0.013 |
H07G-K | 1.5 | 5 | 0.8 | 3 | 3.7 | 0.012 |
H07G-K | 2.5 | 5 | 0.9 | 3.6 | 4.5 | 0.011 |
H07G-K | 4 | 5 | 1 | 4.3 | 5.4 | 0.01 |
H07G-K | 6 | 5 | 1 | 4.8 | 6 | 0.008 |
H07G-K | 10 | 5 | 1.2 | 6 | 7.6 | 0.008 |
H07G-K | 16 | 5 | 1.2 | 7.1 | 8.9 | 0.006 |
H07G-K | 25 | 5 | 1.4 | 8.8 | 11 | 0.005 |
H07G-K | 35 | 5 | 1.4 | 10.1 | 12.6 | 0.005 |
H07G-K | 50 | 5 | 1.6 | 11.9 | 14.9 | 0.004 |
H07G-K | 70 | 5 | 1.6 | 13.6 | 17 | 0.004 |
H07G-K | 95 | 5 | 1.8 | 15.5 | 19.3 | 0.004 |
What's New.