Product Catalogue
MAS Cables > | Mas Fireres Cables > Mas Fireres Cables > Fire Resistant XLPE Armoured Power Cables |
6942XFR
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6942XFR |
---|---|
Product Description | Mica/Glass tape with XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed 2-core fire resistant power cables |
Standards | Construction: IEC60502-1 Circuit integrity under fire condition: a) IEC60331-21 (950oC, 3 hrs) b) BS6387 Cat. C, W & Z Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, mica/glass tape with XLPE insulated, two cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : 2/C Cu/FR/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air and in installations where a fire situation may pose a major hazard & the maintenance of circuit integrity is a requirement. |
Core Colour | Brown & Blue |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | Approx. Diameter Under Armour (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
2 x 1.5 | 0.7 | 7.6 | 0.9 | 13.8 | 12.1 | 320 |
2 x 2.5 | 0.7 | 8.4 | 0.9 | 14.6 | 7.41 | 366 |
2 x 4 | 0.7 | 9.4 | 0.9 | 15.6 | 4.61 | 426 |
2 x 6 | 0.7 | 10.4 | 0.9 | 16.6 | 3.08 | 496 |
2 x 10 | 0.7 | 12 | 1.25 | 19.1 | 1.83 | 788 |
2 x 16 | 0.7 | 13.8 | 1.25 | 21 | 1.15 | 977 |
2 x 25 | 0.9 | 16.8 | 1.6 | 24.6 | 0.727 | 1458 |
2 x 35 | 0.9 | 19 | 1.6 | 26.8 | 0.524 | 1759 |
2 x 50 | 1 | 22 | 1.6 | 30 | 0.387 | 2211 |
2 x 70 | 1.1 | 25.2 | 2 | 34.2 | 0.268 | 3070 |
2 x 95 | 1.1 | 28.8 | 2 | 38.1 | 0.193 | 3796 |
2 x 120 | 1.2 | 32 | 2 | 41.5 | 0.153 | 4496 |
2 x 150 | 1.4 | 35.6 | 2 | 45.4 | 0.124 | 5325 |
2 x 185 | 1.6 | 39.8 | 2.5 | 51 | 0.0991 | 6893 |
2 x 240 | 1.7 | 44.6 | 2.5 | 56 | 0.0754 | 8350 |
What's New.