Product Catalogue
MAS Cables > | Mas Fireres Cables > Mas Fireres Cables > Fire Resistant XLPE Armoured Power Cables |
6943XFR
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6943XFR |
---|---|
Product Description | Mica/Glass tape with XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed 3-core fire resistant power cables |
Standards | Construction: IEC60502-1 Circuit integrity under fire condition: a) IEC60331-21 (950oC, 3 hrs) b) BS6387 Cat. C, W & Z Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, mica/glass tape with XLPE insulated, three cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : 3/C Cu/FR/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air and in installations where a fire situation may pose a major hazard & the maintenance of circuit integrity is a requirement. |
Core Colour | Brown, Grey & Black |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | Approx. Diameter Under Armour (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃(Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
3 x 1.5 | 0.7 | 8 | 0.9 | 14.4 | 12.1 | 352 |
3 x 2.5 | 0.7 | 8.9 | 0.9 | 15.3 | 7.41 | 409 |
3 x 4 | 0.7 | 10 | 0.9 | 16.4 | 4.61 | 488 |
3 x 6 | 0.7 | 11.1 | 0.9 | 17.2 | 3.08 | 734 |
3 x 10 | 0.7 | 12.8 | 1.25 | 18.4 | 1.83 | 922 |
3 x 16 | 0.7 | 14.7 | 1.25 | 20.1 | 1.15 | 1173 |
3 x 25 | 0.9 | 18 | 1.6 | 22 | 0.727 | 1921 |
3 x 35 | 0.9 | 20.4 | 1.6 | 26 | 0.524 | 2170 |
3 x 50 | 1 | 23.6 | 1.6 | 28.4 | 0.387 | 2783 |
3 x 70 | 1.1 | 27.5 | 2 | 32 | 0.268 | 3907 |
3 x 95 | 1.1 | 30.9 | 2 | 37 | 0.193 | 4846 |
3 x 120 | 1.2 | 34.4 | 2 | 40.6 | 0.153 | 5801 |
3 x 150 | 1.4 | 38.7 | 2.5 | 44.3 | 0.124 | 7549 |
3 x 185 | 1.6 | 42.8 | 2.5 | 54.3 | 0.0991 | 8910 |
3 x 240 | 1.7 | 47.9 | 2.5 | 60 | 0.0754 | 10923 |
3 x 300 | 1.8 | 53.1 | 2.5 | 65.4 | 0.0601 | 13095 |
3 x 400 | 2 | 60.7 | 3.15 | 74.8 | 0.047 | 17742 |
What's New.