Product Catalogue
MAS Cables > | Mas Fireres Cables > Mas Fireres Cables > Fire Resistant XLPE Armoured Power Cables |
6944XFR
CH-10 | CH-45 | |||
Remark: The colour of the product refer to sample
Product Ref | 6944XFR |
---|---|
Product Description | Mica/Glass tape with XLPE insulated , LSOH inner sheathed, galvanzed steel wire armoured (SWA) and LSOH outersheathed 4-core fire resistant power cables |
Standards | Construction: IEC60502-1 Circuit integrity under fire condition: a) IEC60331-21 (950oC, 3 hrs) b) BS6387 Cat. C, W & Z Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Stranded plain annealed copper conductors, mica/glass tape with XLPE insulated, four cores laid up, extruded LSOH bedding, galvanized steel wire armoured and LSOH outer sheathed (In short form : 4/C Cu/FR/XLPE/LSOH/SWA/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air and in installations where a fire situation may pose a major hazard & the maintenance of circuit integrity is a requirement. |
Core Colour | Brown, Black, Grey & Blue |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
No. of Core x Nominal Area of Conductor (mm2) | Insulation Thickness (mm) | Approx. Diameter Under Armour (mm) | Approx. Diameter Under Armour (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃(Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
4 x 1.5 | 0.7 | 8.8 | 0.9 | 15.5 | 12.1 | 394 |
4 x 2.5 | 0.7 | 9.7 | 0.9 | 16.4 | 7.41 | 464 |
4 x 4 | 0.7 | 11 | 1.25 | 18.6 | 4.61 | 715 |
4 x 6 | 0.7 | 12.2 | 1.25 | 19.8 | 3.08 | 843 |
4 x 10 | 0.7 | 14.1 | 1.25 | 21.7 | 1.83 | 1078 |
4 x 16 | 0.7 | 16.3 | 1.6 | 24.6 | 1.15 | 1568 |
4 x 25 | 0.9 | 19.9 | 1.6 | 28.2 | 0.727 | 2107 |
4 x 35 | 0.9 | 22.6 | 1.6 | 31.1 | 0.524 | 2634 |
4 x 50 | 1 | 26.2 | 2 | 35.8 | 0.387 | 3724 |
4 x 70 | 1.1 | 30.5 | 2 | 40.4 | 0.268 | 4786 |
4 x 95 | 1.1 | 34.3 | 2 | 44.5 | 0.193 | 5992 |
4 x 120 | 1.2 | 38.6 | 2.5 | 50.2 | 0.153 | 7825 |
4 x 150 | 1.4 | 43 | 2.5 | 54.8 | 0.124 | 9350 |
4 x 185 | 1.6 | 47.6 | 2.5 | 59.7 | 0.0991 | 11096 |
4 x 240 | 1.7 | 53.8 | 2.5 | 66.4 | 0.0754 | 13755 |
4 x 300 | 1.8 | 59.1 | 2.5 | 71.1 | 0.0601 | 16489 |
4 x 400 | 2 | 68 | 3.15 | 83 | 0.047 | 22377 |
What's New.