Product Catalogue
MAS Cables > | Prefabricated Branch Cables > Prefabricated Branch Cables |
FZ-6U81S
Product Ref | FZ-6U81S |
---|---|
Product Description | XLPE insulated and PVC sheathed branch cables |
Standards | Construction for main & branch cables : IEC60502-1 Branch joint tested to comply with a) JCS376A & JISC2810 b) JG/T147 |
Construction | Stranded plain annealed copper conductor, XLPE insulated and PVC sheathed branch cables |
Voltage Rating | 600/1000 Volts |
Application | Design as riser mains in building power distribution. |
Core Colour | Brown, Blue, Grey or Black |
Sheath Colour | Black |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Sheath Thickness (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
25 | 2 | 0.9 | 1.4 | 11.5 | 0.727 | 309 |
35 | 2 | 0.9 | 1.4 | 12 | 0.524 | 409 |
50 | 2 | 1 | 1.4 | 14 | 0.387 | 551 |
70 | 2 | 1.1 | 1.4 | 16 | 0.268 | 748 |
95 | 2 | 1.1 | 1.5 | 17.7 | 0.193 | 993 |
120 | 2 | 1.2 | 1.5 | 20 | 0.153 | 1242 |
150 | 2 | 1.4 | 1.6 | 21.7 | 0.124 | 1544 |
185 | 2 | 1.6 | 1.6 | 24 | 0.0991 | 1895 |
240 | 2 | 1.7 | 1.7 | 26.8 | 0.0754 | 2435 |
300 | 2 | 1.8 | 1.8 | 29.4 | 0.0601 | 3015 |
400 | 2 | 2 | 1.9 | 33.5 | 0.047 | 3994 |
500 | 2 | 2.2 | 2 | 37 | 0.0366 | 4966 |
630 | 2 | 2.4 | 2.2 | 41.2 | 0.0283 | 6226 |
800 | 2 | 2.6 | 2.3 | 46 | 0.0221 | 7867 |
What's New.