Product Catalogue
MAS Cables > | Industrial & Domestic Cables > Industrial & Domestic Cables > Surface Power Cables |
6U81LSOH
CH-45 | CH-26 | |||
Remark: The colour of the product refer to sample
Product Ref | 6U81LSOH |
---|---|
Product Description | XLPE Insulated and LSOH Sheathed Single Core Cables |
Standards | Construction: IEC60502-1 Flame propagation: IEC60332-3-24 Acid gas emission : IEC60754-1 & 2 Low smoke emission : IEC61034-2 |
Construction | Single core, stranded plain annealed copper conductor, XLPE insulated and LSOH sheathed ( In short form : 1/C Cu/XLPE/LSOH) |
Voltage Rating | 600/1000 Volts |
Application | Domestic & Industrial power cables. Suitable for mounting to surface or on trays in free air or embedded in plaster |
Core Colour | Brown, Blue, Grey, Black or other colours upon request |
Sheath Colour | Black or other colours upon request |
Current Carrying Capacity & Volt Drop | Current carrying capacity, volt drop & the other relevant derating factors are available upon request |
Nominal Area of Conductor (mm2) | Conductor Class | Insulation Thickness (mm) | Sheath Thickness (mm) | Mean Overall Diameter (mm) | Max. Conductor Resistance at 20℃ (Ω/km) | Calculated Cable Weight (kg/km) |
---|---|---|---|---|---|---|
16 | 2 | 0.7 | 1.4 | 9.6 | 1.15 | 205 |
25 | 2 | 0.9 | 1.4 | 11.2 | 0.727 | 302 |
35 | 2 | 0.9 | 1.4 | 12.4 | 0.524 | 403 |
50 | 2 | 1 | 1.4 | 14 | 0.387 | 554 |
70 | 2 | 1.1 | 1.4 | 16 | 0.268 | 752 |
95 | 2 | 1.1 | 1.5 | 17.7 | 0.193 | 997 |
120 | 2 | 1.2 | 1.5 | 20 | 0.153 | 1248 |
150 | 2 | 1.4 | 1.6 | 21.7 | 0.124 | 1550 |
185 | 2 | 1.6 | 1.6 | 24 | 0.0991 | 1902 |
240 | 2 | 1.7 | 1.7 | 26.8 | 0.0754 | 2443 |
300 | 2 | 1.8 | 1.8 | 29.4 | 0.0601 | 3025 |
400 | 2 | 2 | 1.9 | 33.5 | 0.047 | 4006 |
500 | 2 | 2.2 | 2 | 37 | 0.0366 | 4980 |
630 | 2 | 2.4 | 2.2 | 41.2 | 0.0283 | 6243 |
800 | 2 | 2.6 | 2.3 | 46 | 0.0221 | 7886 |
1000 | 2 | 2.8 | 2.4 | 51 | 0.0176 | 9816 |
What's New.